1956 Bega Rovers 8 d Cobargo-Bermagui 2
1957 Bemboka 5 d Candelo 0
1958 Bemboka 9 d Eden 7
1959 Eden 3 d Bemboka 2
1960 Bemboka 18 d Eden 6
1961 Bemboka 10 d Tathra 3
1962 Bemboka 8 d Tathra 0
1963 Eden 14 d Tathra 5
1964 Bodalla 4 d Bemboka 0
1965 Candelo 17 d Bemboka 9
1966 Bega 9 d Moruya 7
1967 Batemans Bay 7 d Bega 0
1968 Pambula 13 d Batemans Bay 8
1969 Candelo-Bemboka 16 d Moruya 4
1970 Candelo-Bemboka 15 d Bega 8
1971 Bega 11 d Eden 7
1972 Bega 12 d Tathra 7
1973 Candelo-Bemboka 13 d Bombala 3
1974 Candelo-Bemboka 26 d Bombala 10
1975 Candelo-Bemboka 13 d Bombala 10
1976 Bombala 12 d Delegate 4
1977 Bombala 9 d Eden 8
1978 Eden 24 d Cooma 3
1979 Bombala 14 d Bega 2
1980 Merimbula-Pambula 19 d Snowy River Bears 7
1981 Eden 8 d Bega 4
1982 Eden 7 d Snowy River Bears 6
1983 Bombala-Delegate 15 d Bega 7
1984 Cooma 12 d Bombala-Delegate 9
1985 Bega 14 d Narooma 8
1986 Bega 9 d Bombala-Delegate 8
1987 Bega 20 d Merimbula-Pambula 6
1988 Bega 28 d Cooma 6
1989 Moruya 38 d Cooma 10
1990 Bega 14 d Snowy River Bears 6
1991 Bombala 28 d Bega 22
1992 Eden 16 d Cooma 12
1993 Merimbula-Pambula 13 d Eden 4
1994 Cooma 14 d Bega 8
1995 Eden 28 d Cooma 2
1996 Snowy River Bears 18 d Eden 0
1997 Eden 23 d Moruya 8
1998 Moruya 30 d Eden 6
1999 Narooma 12 d Bombala 11
2000 Bega 19 d Bombala 18
2001 Bega 12 d Tathra 8
2002 Eden 21 d Tathra 8
2003 Narooma 40 d Eden 2
2004 Narooma 40 d Moruya 24
2005 Narooma 8 d Cooma 6
2006 Eden 28 d Cooma 8
2007 Eden 30 d Bombala 22
2008 Eden 32 d Bega 8
2009 Narooma 56 d Cooma 32
2010 Eden 20 d Bega 12
2011 Eden 18 d Bega 4
2012 Narooma 26 d Moruya 16
2013 Moruya 14 d Bega 10
2014 Bega 28 d Narooma 8
2015 Moruya 50 d Bega 12
2016 Moruya 24 d Bega 12
2017 Cooma 28 d Bombala 18
2018 Bombala 14 d Bega 12
2019 Tathra 24 d Bega 18
2022 Bega 24 d Tathra 14
2023 Merimbula Pambula 38 d Tathra 18
2024 Snowy River Bears 20 d Eden 12

premiership shield